For startups or teams under 05 wanting to test a management system before rollout.
$22 /PER MONTH
For startups or teams under 05 wanting to test a management system before rollout.
$43 /PER MONTH
For startups or teams under 05 wanting to test a management system before rollout.
$129 /PER MONTH
Package | Seeder | Starter | Grower | Expander | Enterprise |
---|---|---|---|---|---|
Usage | |||||
User Account | 5 | 20 | 50 | 50 | Contact Sales |
Storage Limit | 1 GB | 5 GB | 10 GB | 10 GB | |
Core Features | |||||
Leads | 100 | 100 | 200 | 2000 | Contact Sales |
Clients | 100 | 100 | 200 | 2000 | |
Deals | 100 | 100 | 200 | 2000 | |
Contacts | 100 | 100 | 200 | 2000 | |
Projects | 100 | 100 | 200 | 2000 | |
Task | 100 | 100 | 200 | 2000 | |
Bug Tracker | 100 | 100 | 200 | 2000 | |
Proposals | 100 | 100 | 200 | 2000 | |
Estimations | 100 | 100 | 200 | 2000 | |
Payments | 100 | 100 | 200 | 2000 | |
Debit Notes | 100 | 100 | 200 | 2000 | |
Expenses | 100 | 100 | 200 | 2000 | |
Support & Ticket | 100 | 100 | 200 | 2000 | |
Advanced Features | |||||
HRM & Recruitment | |||||
HR Records | |||||
Payroll | |||||
Attendance | |||||
OKRs | |||||
Knowledge Base | |||||
Landing Page Builder | |||||
Customer Services | |||||
Sales Partners | |||||
Affiliate Management | |||||
Procurement | |||||
Accounting | |||||
Loyalty Management | |||||
MKT Management | |||||
Asset Management |